The responsibility for the registration, designation and audit of Yellow Fever Vaccination Centres in Guernsey is with the Public Health Directorate, on behalf of the States of Guernsey Health and Social Services Department.
NaTHNaC has no responsibility for the registration or designation of yellow fever vaccination centres in Guernsey. The following is a list of designated YFVCs that will be updated annually by Public Health Directorate, Guernsey.
Name of Clinic | Identification number | Address | Telephone |
---|---|---|---|
St Sampson’s Medical Practice, | GYFVC001 | Grandes Maisons Road, St Sampson GY2 4JS | 01481 245915 |
L’Aumone Surgery, | GYFVC002 | L’Aumone, Castel GY5 7RU | 01481 256517 |
Rohais Health Centre | GYFVC003 | Rohais, St Peter Port GY1 1FF | 01481 723322 |
St Martins Health Centre | GYFVC004 | Galeries du Manoir, Camps du Moulin, St Martins, GY4 6DA | 01481 237757 |
Queens Road Medical Practice, | GYFVC005 | Queens Road, St Peter Port GY1 1RH | 01481 724184 |
Town Surgery | GYFVC006 | Francis House GY1 | 01481 245915 |
Longfrie Surgery, | GYFVC007 | Rue de Longfrie, St Peters, GY7 9RZ | 01481 264185 |
Cobo Health Centre, | GYFVC008 | Route de Carteret Castel GY5 7HA | 01481 256404 |
Find a YFVC
External search
- Search for YFVCs in Scotland
- Search for YFVCs in Jersey
- Search for YFVCs in Isle of Man
- Search for YFVCs in Guernsey