The responsibility for the registration, designation, training and audit of Yellow Fever Vaccination Centres in Jersey is with the Jersey Care Commission. NaTHNaC has no responsibility for the registration or designation of yellow fever vaccination centres in Jersey.
The following is a list of designated YFVCs that will be updated annually by Health Protection Services Jersey.
Name of Clinic | Identification number | Address | Telephone | |
---|---|---|---|---|
Dr H Juchniewicz, Cleveland Clinic | JYFVC010 | 12 Cleveland Road, St Helier, JE1 4HD | 01534-722381 | town@clevelandclinic.gpnet.je |
Dr M Wilson, Lister House Surgery | JYFVC012 | The Parade, St Helier JE2 3QQ | 01534-736336 | admin@listersurgery.gpnet.je |
Dr R Worth, Health Plus Health Centre | JYFVC015 | Queens Road, St Helier JE2 4HY | 01534-733322 | healthplus@gpnet.je |
Dr D Balbes | JYFVC017 | Indigo House, 2-8 Oxford Road, St Helier JE1 4HB | 01534-730541 | indigomedical@indigo.gpnet.je |
Dr S Ryan, Route du Fort Surgery | JYFVC018 | Suite 2.2 Lido Medical Centre, St Saviour's Road, St Saviour JE2 7LA | 01534-731421 | routedufort@rdf.gpnet.je |
Dr C Cook & Partners, Island Medical Practice | JYFVC020 | 14 Gloucester Street, St Helier JE2 3QR | 01534- 516151 | info@imc.je |
Dr M Winspear, Castle Quay Medical Practice | JYFVC023 | La Rue de L’Etau, St Helier JE2 3EH | 01534-833833 | castlequay@gpnet.je |
Dr L Guise, Lido Medical Centre | JYFVC024 | St Saviours Road, St Saviour JE1 4HB | 01534-723892 | lidomedicalpractice@lmp.gpnet.je |
Dr B Ellis & Partners, Cooperative Medical, Bath Street Medical Centre | JYFVC026 | 87-91 Bath Street, St Helier JE2 4SU | 01534-723318 | admin@41davidplace.gpnet.je |
Dr D Balbes, Indigo Medical, Little Grove Clinic | JYFVC027 | La Rue de Haut, St Lawrence JE3 1JZ |
Find a YFVC
External search
- Search for YFVCs in Scotland
- Search for YFVCs in Jersey
- Search for YFVCs in Isle of Man
- Search for YFVCs in Guernsey